| Hidekazu Kaminishi | "Development and Evaluation of Multi-Screen Presentation Software" Master of Engineering |
| Kazumasa Yoshikawa | "Development and Evaluation of a System that Generates graphs from Data Tables Present in Web Pages" Master of Engineering |
| Kentaro Ueda | "Development and Evaluation of Automatic Data Backup Tool for Personal Users" Bachelorship of Engineering |
| Jun Uchino | "Development of an Add-on Tool on a Firefox Browser to Manage Scrapbook Data: ScrapCanvas" Bachelorship of Engineering |
| Kota Saito | "Development of Web-based Presentation Tool" Master of Engineering |
| Takao Hishinuma | "Development of Web-based Learning System of Baseball Score" Bachelorship of Engineering |
| Kensuke Houtai | "Development of Warning Tool for Heinousness Web Sites" Bachelorship of Engineering |
| Yutaka Yoshii | "Development and Evaluation of Question Generation System to Enrich Asking and Answering Processes in Self-coaching" Bachelorship of Engineering |
| Akin Oemer Faruk | Completion of Doctoral course study |
| Hidenori Tachi | Completion of Doctoral course study |
| Naohiro Chubachi | Completion of Doctoral course study |
| Furong Ma | "Development of Web Browser Extension for Cross Sectional Search for History, Bookmarks and ScrapBook" Master of Engineering |
| Aki Watanabe | "Research on extraction of reply necessary mail using end of sentence key phrase in mobile mail" Master of Engineering |
| Kosuke Mikoshi | "Proposal of Dynamic Web Interface for Questionnaire using Ajax" Bachelorship of Engineering |
| Hidekazu Kaminishi | "Development of Brainstorming Tool on Web Browser integrating Chat and Information Sharing Board" Bachelorship of Engineering |
| Yuya Tohri | "Development and Evaluation of a System to Recommend Weblog Articles that reflect user's interest" Master of Engineering |
| Yoshiyuki Onishi | "Development and Evaluation of Interface that Utilizes Web Browsing History" Master of Engineering |
| Hiroshi Kurita | "Development of a System to Retrieve a Movie Data Based on Joint Appearances of Actors or Actresses" Bachelorship of Engineering |
| Hiroyuki Harakawa | "Development of a System to Make Math Learning Materials by Using Pen Tablet Interface to Write Mathematical Expression" Bachelorship of Engineering |
| Yousuke Morimoto | "Research on retrieval systems for learning materials" Doctor of Engineering |
| Takashi Fujiki | "A Study on a relation between a picture quality and a subjective evaluation for a distance education" Doctor of Engineering |
| Yuki Oda | "Effects of Information Sharing on CMC based Brainstorming" Master of Engineering |
| Taiga Gomibuchi | "Development and Evaluation of System for Web-based Information Gathering and Sharing" Master of Engineering |
| Shinichiro Komoto | "Development of Web Browser Extention Tool to Study English Words and Phrases" Bachelorship of Engineering |
| Kazuhito Nomura | "Development of a System to Help Frontline Sports Coaches Use Video Materials" Bachelorship of Engineering |
| Masaaki Ino | "Development of Trampoline Routine Making System for Entry-level Players" Bachelorship of Engineering |
| Toshiya Sasaki | "Development and Evaluation of the system to classify a lot of students' opinions by using KeyGraph" Master of Engineering |
| Yoshiyuki Oonishi | "Experimental investigation of response time and access distribution for gathering information from the Internet in a class." Bachelorship of Engineering |
| Toshiyuki Kato | "Development and Evaluation of Notification System for Educational Information on the Internet" Master of Engineering |
| Hisashi Suzuki | "Development of Web-Based Learning System on Basic Tactics of Soccer" Master of Engineering |
| Shinsaku Numata | "Development and Evaluation of Filtering System to Prevent Accessing to Unsuitable Web Pages by Deleting Link Information" Master of Engineering |
| Takashi Fujiki | Completion of Doctoral course study |
| Mitsue Nagamine | "A Study on Evaluation of Psychological Stress Response by Salivary Cortisol and Heart Rate" Doctor of Science |
| Hidenori Tachi | "Development of Supporting System for Learning English Words using Web Contents" Master of Engineering |
| Keiji Numata | "A Development of the Supporting System to Prevent Pupils and Students' Personal Information from Out-flowing to the Internet" Master of Engineering |
| Koji Kashihara | "Effects of Physical Exercise on Mental Task" Doctor of Engineering |
| Satoshi Enomoto | "Study for the System Development and Operation that Automatically Convert a Chinese Character Display on the Internet" Doctor of Engineering |
| Gou Ohsugi | "System Development to Support Arranging and Finding Computer Files for Learning" Master of Engineering |
| Akira Shinoda | "Development of Group Learning Support System with Functions of Group Format and Answer Receive" Master of Engineering |
| Nozomu Takeshita | "The development of Long-distance lectures support system with the function of presenting materials and totaling responses" Master of Engineering |
| Masahito Ohkawa | "Study for Development of Web-based Learning System with Functions of Gathering and Replaying History" Master of Engineering |
| Masaki Kodani | "The Relationship between a Mood Change by Physical Exercise and the Task Efficiency" Master of Engineering |
| Takafumi Omagari | "Study for Development of Information Search and Notification System on the Internet" Master of Engineering |
| Koji Kashihara | "Relationship between Physical exercise and Learning Efficiency" Master of Engineering |
| Satoshi Enomoto | "Study of System Development for Providing Heuristic Contents on Internet" Master of Engineering |
Last updated: 2009-07-23